 |
Naturally Presented and always breeder owner handled
|
 |
| Legends The Great Contender |
| Sire | CH Crestars Legendary Bruizer |
| Dam | CH I'm One Hot Tottie N'Co |
| Dob | 05.08.05 |
| Size | 31 cm / 12.2 Inch |
| Weight | 5,5 kg / 12 Lbs |
| Cerf | Normal 03.07 |
| Patella | Normal |
| prcd | Clear |
Not available for stud service | |
Rocky | | |
| Date | Place | C | Judge | Results |
| 2008 |
| 04.05 | Berlin | C | F. Hickey | 1Exc, CAC, CACIB |
| 2007 |
| 10.13 | Dortmund | O | Ole Staunskjaer (DK) | 1Exc, CAC, res.CACIB |
| 10.06 | Zwolle | O | J.Crawford-Manton (Irl) | 1Exc, BOB, CAC/CACIB |
| 09.08 | Leipzig | C | Boris Spoljaric (CRO) | 1Exc, BOB, CAC/CACIB |
| 08.12 | Berghem (Nl) | O | Dhr.J.Schepers (Nl) | 1Exc, BOB, CAC/CACIB |
| 05.13 | Mallorca (E) | O | Steven Seymour (Au) | 1Exc, CAC/CACIB |
| 05.04 | Dortmund | O | L. Reinelt Gebauer (Ge) | 1Exc, CAC/CACIB, VDH-Europeanwinner '07 |
| 03.25 | Berlin | O | L. de Ridder (B) | 1Exc, BOB, CAC/CACIB |
| 03.03 | Groningen (Nl) | O | de Wilde (B) | 1Exc, BOB, CAC/CACIB |
| 02.11 | N.Y. Metro Specialties (USA) | O | Gilbert S.Kahn | 2nd |
| 02.09 | N.Y. Progressive DC (USA) | O | Sophia Kaluzniacki | 2nd |
| 2006 |
| 11.26 | Zagreb (Croa) | O | Assenmacher-Feyel (G) | 1Exc, CAC, res.CACIB |
| 11.25 | Zagreb | O | L. Zake (Lat) | 1Exc, BOB, CAC, CACIB |
| 11.12 | Poznan-WDS (P) | I | V. Vojtek (Slo) | 3Exc |
| 10.15 | Dortmund | J | L. de Ridder (B) | 1Exc, JCAC, VDH JCAC, Century JR Winner |
| 10.13 | Dortmund | J | W. Schicker (Ge) | 1Exc, JCAC, VDH JCAC, State JR Winner |
| 09.30 | Aue | J | Ubrova (Pl) | 1Exc, JCAC |
| 09.16 | Zwolle (Nl) | O | C. Muldoon (IR) | 1Exc, CAC/CACIB |
| 09.09 | Leipzig | J | J Grünn (G) | 1Exc, BOB, JCAC, BIG4-7 |
| 06.20 | Kamen | J | T. Skaar (S) | 1Exc, Res. JCAC |
| 06.11 | Euro dogshow Helsinki | J | M.Kavic (Sl) | 3Exc |
| 05.27 | Neumünster | J | C.Garhöfer (A) | 1Exc, BOB, JCAC, BIG3 |
| 05.14 | Mallorca (E) | J | A. Maesto (E) | 1Exc, JCAC, Best Junior |
| 05.07 | Dortmund | J | D. Ericsson (S) | 2Exc, Res. JCAC |
| 04.09 | Peißen | J | I. Urbanowska (P) | 2Exc, Res. JCAC |
| 04.01 | Berlin | J | Marion Spavin | 2Exc, Res.JCAC, Res. VDH-JCAC |
| 03.26 | Luxembourg | J | K.S. Wilberg | 1Exc, JCAC, Lux. Juniorchampion |
| 03.05 | München | J | Dr. A. Kelemen | 1Exc, JCAC, Landesjugendsieger Bayern | |
|
 |
| Solino's Fiorucci |
| Dob | 04.26.06 |
| Sire | CH Legends The Great Contender |
| Dam | VDH CH Nazahdi von Shinbashi |
| Size | 29 cm / 11.4 Inch |
| Weight | 4,2 kg |
| prcd | Clear by parentage |
| Owner | Janina Kruse | |
Gucci | | |
| Date | Place | C | Judge | Results |
| 2008 |
| 04.05 | Berlin | I | F. Hickey | 2Exc |
| 2007 |
| 09.08 | Leipzig | J | Boris Spoljaric (CRO) | 1Exc, BOS, J-CAC |
| 03.06 | Neumünster | J | J. Weinberg | Exc. 1, J-CAC, Junior BOB |
| 05.04 | Dortmund | O | L. Reinelt Gebauer | 3Exc |
| 03.25 | Berlin | J | L. de Ridder | 1Exc, J-CAC |
| 02.25 | Glauchau | J | Kliebstein (Ge) | 1Exc, J-CAC, BOB |
| 02.24 | Glauchau | J | Kerstens-Ganami (Isr) | 1Exc, J-CAC |
| 2006 | | 09.16 | Zwolle | P | Muldoon (Ir) | 1Exc | |
|
 |
| My Solino's de GabriTho |
| Dob | 09.12.06 |
| Sire | CH Whispering Ln' Keep On Trucking |
| Dam | CH Whisperlane Annie get your Gun |
| Size | 30 cm / 11.8 Inch |
| Weight | 5,3 kg |
| Cerf | Normal 06.07 |
| prcd | Clear | |
Joya | | |
| Date | Place | C | Judge | Results |
| 2008 |
| 03.23 | Krumbach | I | P.Machetanz (Ge) | 1Exc, res.CAC, VDH CAC |
| 2007 |
| 09.08 | Leipzig | J | Boris Spoljaric (CRO) | 3Exc |
| 08.18 | Pritzhagen | J | Aigner (A) | 1Exc, BIS II, BOB, JCAC |
| 08.19 | Pritzhagen | J | Holtdorf (Ge) | 1Exc, BOS, JCAC | |
|
 |
| Vanquish du Domaine du President | | Sire | CH The Natural N'Co | | Dam | CH Black Laced Teddy N'Co |
| Dob | 10.15.04 | | Size | 31 cm / 12.2 Inch | | Weight | 4,6 kg / 10.1 Lbs | | Cerf | Normal 06.07 |
| prcd | Clear by parentage | INTCH(FCI), German Junior Champion, Clubjuniorwinner, Amsterdam Jr Winner & Winner Amsterdam 05 | |
Cookie | |
|
| 2007 |
| Date | Place | C | Judge | Results |
| 10.06 | Zwolle | O | J.Crawford-Manton (Irl) | 1Exc, BOS, CAC/CACIB |
| 02.16 | Bourges (Fr) | O | Larive (Fr) | 1Exc, RCAC | | 02.11 | Nierort (Fr) | O | Pinto Texeira (Fr) | 1Exc, CAC/RCACIB |
| 01.27 | Montpellier (Fr) | O | Larive (Fr) | 1Exc, RCAC/RCACIB | | 01.14 | Bordeaux | O | Lisboa Vierra (P) | 1Exc, CAC/CACIB, BOS |
| 2006 | | 04.09 | Peißen | O | Urbanowska | 1Exc, CAC | | 04.01 | Berlin | O | Marion Spavin | 1Exc, VDH-CAC |
| 03.26 | Luxembourg | O | K.S. Wilberg | 2Exc, Res. CACL | | 03.05 | München | O | Dr. A. Kelemen | 1Exc, BOB, CAC/CACIB, LS Bayern |
| 2005 | | 12.05 | Amsterdam | J | v.d. Weijer | 1Exc, BOB, CAC, JW & Winner Amsterdam |
| 10.15 | Dortmund | J | J. Weinberg | 3Exc | | 10.08 | Rostock | J | J. Pohling | 1Exc, VDH JCAC |
| 08.28 | Pritzhagen | J | J. Brockmann | 1Exc, JCAC, JW Pritzhagen-Berlin | | 08.27 | Pritzhagen | J | A. Todorov | 1Exc, JCAC |
| 08.14 | Schauenburg-Elmshagen | J | P. Kroll | 1Exc, JCAC, Clubjuniorwinner | | 07.17 | Merseburg | J | Hr. Peterburs | 2Exc, Res. JCAC |
|
|
|  |
|